Performance table

 

  End of Season 2004-2005      
Position Name Played Average Points per Match Seasons Points Total 
1 Simon Cross 46 5.8 266
2 Glen Prince 44 5.2 228
3 Paul Claproth 38 5.5 208
4 Ian Cochrane 32 6.1 196
5 Mark Harris 38 5.0 190
6 Norman Lazonby 39 4.8 189
7 Ian Huskinson 40 4.7 186
8 Adam Corbett 32 5.7 182
9 Tom Dalziel 43 4.2 182
10 Neil Coles 41 4.4 179
11 Mark Ferris 37 4.6 171
12 Steve Young 40 4.3 170
13 Steve Rendell 40 4.2 168
14 Robert Wilson 31 5.1 159
15 Richard Stansfield 34 4.6 156
16 Mike Bunker 43 3.6 153
17 Jari Rasmussen 39 3.9 151
18 Luke Vanhegan 25 6.0 149
19 Neil Bellamy 26 5.6 146
20 Jim Lock 32 4.6 146
21 Tony Branch 36 3.9 140
22 John Haskell 28 4.7 132
23 John Clayton 23 5.6 129
24 Dave Hastings 29 4.4 129
25 Graham Turner 30 4.3 128
26 Peter Ilett 26 4.7 122
27 Nick Smith 26 4.5 116
28 Neil Kerrod 22 4.8 106
29 Mark Triffitt 17 6.1 103
30 Stephen Coe 21 4.9 103
31 Alan Coole 29 3.5 101
32 Andrew Terry 18 5.0 90
33 Julian Toler 18 4.9 88
34 Phil Hill 17 4.5 77
35 Pete Bendall 11 6.5 71
36 Richard Gregg 14 4.7 66
37 Rick Elliott 12 5.0 60
38 Peter Bradbury 8 7.0 56
39 David Frost 8 6.3 50
40 Jonathon Pokorny 8 5.8 46
Congratulations to Simon who wins half a dozen squash balls.  
Positions represent your overall points total for the season (before multiplier) and are irrespective of league placings.