The performance table is recalculated from stored results each time it is viewed and so reflects the current positions right up to "now", i.e. including this month's games entered into the leagues page.

From 2008-09 onwards the committee have decided to run this competition from the start of the season in September to the end of May, and award trophies for the top 3 places at this time. These trophies can then be awarded at the same time as the ones for the tournaments.

Have a look at an alternative way of ranking players: the rating table page
This is an experiment at present.

19 May 2012


Position Name Played Average Points per Match Seasons Points Total
1 Ashley Collishaw 29 6.7 195
2 Gareth Thomas 39 4.7 185
3 Tom Burr 36 5.1 184
4 Julian Toler 32 5.8 184
5 Chris Walker 37 4.7 175
6 Richard Chubb 28 6.2 174
7 Ben Green 33 4.9 161
8 Robert Wilson 32 4.9 158
9 Neil Bellamy 25 6.2 155
10 Brian Collishaw 33 4.6 153
11 Jason Neil-Dwyer 29 5.1 149
12 Gary Downs 23 6.5 149
13 Norman Lazonby 34 4.2 144
14 Mark Watson 28 5.0 140
15 Chris McLean 24 5.6 134
16 Michael Cropper 31 4.3 133
17 Neil Connor 23 5.8 133
18 Tim Roff 23 5.8 133
19 Simon Cross 27 4.9 131
20 Ian Mawer 28 4.6 130
21 Ian Huskinson 24 5.4 130
22 Steve Rendell 29 4.4 129
23 Sam Teasdale 29 4.4 129
24 Tom Dalziel 26 4.9 128
25 Andrew Beal 30 4.3 128
26 Paul Hill 35 3.6 127
27 Mark Ritchie 21 6.0 125
28 Raj Birring 29 4.3 125
29 Dave Hastings 27 4.6 123
30 Chris May 24 5.1 122
31 Jason Pressland 24 5.1 122
32 Brian Smith 26 4.7 122
33 Glen Gee 28 4.2 118
34 Richard Plant 21 5.4 113
35 Chris Bossart 24 4.7 112
36 Mark Triffitt 23 4.8 111
37 Michael Plant 19 5.7 109
38 Debbie Henthorn 24 4.5 108
39 David Frost 24 4.5 108
40 Paul Palmer 32 3.3 106
41 Glen Prince 24 4.3 104
42 Sam Prince 24 4.3 104
43 Mike Bunker 27 3.8 103
44 Simon Young 30 3.3 98
45 Richard King 24 4.0 96
46 James Reeves 21 4.5 95
47 Neil Coles 22 4.3 94
48 Andy Booth 19 4.8 91
49 Andrew Dale 18 5.0 90
50 Ed Argyle 17 5.2 89

Positions represent your overall points total for the season (before multiplier) and are irrespective of league placings.

Previous years' final positions