This experimental table calculates ratings of players using the Elo system as used at national level.
E.g. See: www.us-squash.org/ratings or en.wikipedia.org/wiki/ELO_rating_system

League positions are used to assign a start rating, then the ratings of each player are adjusted by each of their results; the end result is the ranking shown below. Exposure is the no of results used in getting from the start rating for a particular player.

Click on a player to show or hide the sequence of calculations which results in their final rating value. You can select various different parameters in the next section to control how the calculation is done.

19 May 2012

  Rank   Name     Rating     Start League Start Rating Exposure
1   Richard Chubb   5.0672 0.27 4.4318 38
2   Tim Roff   4.7694 0.6 4.35 28
3   Ian Huskinson   4.6685 0.5 4.375 29
4   James Nelson   4.6340 0.75 4.3125 25
5   Mark Watson   4.3307 0.42 4.3958 43
6   Simon Cross   4.3234 0.83 4.2917 41
7   Gary Downs   4.2377 2.25 3.9375 35
8   Jason Neil-Dwyer   4.2169 1.83 4.0417 42
9   Jason Pressland   4.1835 1.58 4.1042 38
10   Ben Green   4.1549 1.73 4.0682 41
11   Sam Teasdale   4.0296 0.67 4.3333 43
12   Glen Prince   3.9757 1.73 4.0682 40
13   Carl Stevenson   3.9734 2.27 3.9318 16
14   Dave Hastings   3.9622 0.82 4.2954 34
15   Chris May   3.8947 3.11 3.7222 24
16   Norman Lazonby   3.8552 2.5 3.875 51
17   Sam Prince   3.8044 1.83 4.0417 40
18   Pete Bendall   3.7680 4.36 3.4091 24
19   Mark Triffitt   3.7271 3.82 3.5454 32
20   Chris Bossart   3.6639 3.42 3.6458 38
21   David Frost   3.6384 2.25 3.9375 38
22   Neil Connor   3.5277 5.08 3.2292 35
23   Julian Toler   3.4881 5.73 3.0682 41
24   Paul Palmer   3.3913 3.75 3.5625 45
25   Richard Plant   3.3869 4.33 3.4167 31
26   Andrew Dale   3.3770 4.5 3.375 32
27   Adrian Furlonger   3.3615 6 3.00 6
28   Chris McLean   3.3430 4.58 3.3542 32
29   Ashley Collishaw   3.3356 8.5 2.375 29
30   Abid Ali   3.3346 4.08 3.4792 28
31   Neil Bellamy   3.2576 6.67 2.8333 29
32   Neil Coles   3.1598 4.67 3.3333 31
33   Paul Hill   3.0794 3.58 3.6042 48
34   Raj Birring   2.9323 5.25 3.1875 44
35   Gareth Thomas   2.8990 6.67 2.8333 54
36   Brian Collishaw    2.8913 6.88 2.7812 33
37   Steve Rendell   2.8615 5.64 3.0909 44
38   Tom Burr   2.7353 7.64 2.5909 40
39   Michael Cropper   2.6944 7.42 2.6458 41
40   Andrew Beal   2.6431 7.5 2.625 37
41   Robert Wilson   2.6357 6.75 2.8125 43
42   Marek Fatek   2.5492 7 2.75 2
43   James Reeves   2.5386 6.83 2.7917 25
44   Chris Walker   2.4849 8.64 2.3409 46
45   Tony Brown   2.4173 11.5 1.625 11
46   Ian Mawer   2.4167 8.38 2.4062 28
47   Michael Gallagher   2.3782 9.75 2.0625 21
48   Colin Marklew   2.2455 7.5 2.625 6
49   Ben Barlow   2.2037 8.92 2.2708 14
50   Debbie Henthorn   2.1853 9.42 2.1458 31
51   Brian Smith   2.1622 10.45 1.8864 39
52   Pete McGavin   2.1500 8.75 2.3125 20
53   Keith Startin   2.0801 8.7 2.325 32
54   Nathan O'Connor   2.0176 8.73 2.3182 19
55   Derek Hopper   1.9793 9.44 2.1389 9
56   Richard King   1.8757 11.18 1.7045 27
57   Andrew James   1.8572 9.5 2.125 9
58   Simon Young   1.8429 9 2.25 40
59   Ed Argyle   1.8025 10.42 1.8958 23
60   Anthony Anderson   1.7983 10.9 1.775 28
61   Kevin Constantine   1.7811 10.08 1.9792 27
62   Phil Withers   1.7338 10.67 1.8333 8
63   Sam Rendell   1.6353 11 1.75 1
64   Liam Mcloughlin   1.3773 12 1.50 19
65   Jo Prince   1.2629 11.67 1.5833 15
66   Malcolm Todd   1.0915 11.92 1.5208 22

CONST algorithms only:
non-CONST algorithms only: