Final Notts league positions 2006-7

The final overall positions may be found here, and results here.

Fixtures for 2007-8

First Team (division 4)

DAY
DATE
HOME TEAM
AWAY TEAM
Time
Result
Player 1
Player 2
Player 3
Player 4
Player 5
Wed 3 Oct MSC Nomads 4 Rushcliffe 1 7.10 Lost 3-2 DH 2-3 IH 2-3 TR 3-1 NL 3-1 NK 1-3
Mon 8 Oct Rushcliffe 1 University staff 7.20 Lost 4-1 DH 0-3 IH 2-3 TR 0-3 NL 3-0 DF 1-3
Mon 15 Oct Southwell 3 Rushcliffe 1 7.00 Lost 4-1 DH 2-3 IH 0-3 TR 1-3 NL 2-3 NK 3-0
Mon 29 Oct Rushcliffe 1 Uni students 3 7.20 Won 4-1 DH 0-3 IH 3-2 TR 3-1 NL 3-0 GS 3-0
Tues 13 Nov Ollerton Rushcliffe 1 7.20 Won 4-1 IH 3-2 TR 3-0 NL 0-3 GS 3-1 GD 3-0
Thurs 22 Nov Southwell 2 Rushcliffe 1 7.00 Lost 3-2 DH 3-2 IH 1-3 TR 3-2 NL 0-3 NC 0-3
Mon 26 Nov Rushcliffe 1 Trent vale 1 7.20 Lost 3-2 DH 1-3 IH 3-0 TR 3-0 NL 0-3 NK 0-3
Mon 10 Dec Rushcliffe 1 Bramcote 1 7.20 Won 5-0 (walkover)
Mon 14 Jan Rushcliffe 1 MSC Nomads 4 7.20 Won 3-2 DH 1-3 SC 0-3 IH 3-1 TR 3-0 NL 3-0
Wed 23 Jan University staff Rushcliffe 1 7.00 Lost 3-2 TR 0-3 NL 1-3 GS 3-0 MP 3-1 NC 0-3
Mon 28 Jan Rushcliffe 1 Southwell 3 7.20 Lost 3-2 DH 0-3 SC 1-3 TR 3-1 NL 0-3 MP 3-0
Mon 11 Feb Uni students 3 Rushcliffe 1 7.00 Won 3-2 SC 0-3 IH 3-0 TR 3-2 NL 2-3 MP 3-1
Mon 25 Feb Rushcliffe 1 Ollerton 7.20 Won 3-2 DH 3-1 SC 2-3 IH 3-0 TR 3-1 NL 1-3
Wed 12 Mar Trent vale 1 Rushcliffe 1 7.20 Lost 4-1 DH 1-3 IH 2-3 TR 3-0 NL 1-3 MP 0-3
Mon 31 Mar Rushcliffe 1 Southwell 2 7.20 Won 3-2 DH 1-3 IH 3-0 NL 1-3 DF 3-0 NK 3-2
Mon 7 Apr Bramcote 1 Rushcliffe 1 7.30 Won 3-2 DH 3-0 IH 3-1 NL 1-3 GP 3-2 DF 1-3

 

Second Team (division 6)

DAY
DATE
HOME TEAM
AWAY TEAM
Time
Result
Player 1
Player 2
Player 3
Player 4
Player 5
Sun 7 Oct David lloyd aspley colts Rushcliffe 2 5.00 Won 3-2 MP 2-3 GP 2-3 DF 3-0 NK 3-0 GD 3-0
Thurs 11 Oct Rushcliffe 2 Calverton 7.20 Lost 3-2 GP 0-3 DF 1-3 GD 1-3 PB 3-0 SR 3-1
Thurs 18 Oct Southwell 5 Rushcliffe 2 7.00 Won 5-0 MP 3-2 GP 3-0 DF 3-2 NK 3-0 DR 3-0
Wed 14 Nov David lloyd aspley 5 Rushcliffe 2 7.30 Lost 4-1 MP 0-3 DF 1-3 NK 3-2 GD 0-3 DR 2-3
Thurs 22 Nov Rushcliffe 2 Univ Students 4 7.20 Won 5-0 MP 3-1 GP 3-0 DF 3-0 NK 3-0 PB 3-0
Thurs 29 Nov Rushcliffe 2 Southwell 4 7.20 Won 3-2 MP 0-3 GP 3-0 DF 3-1 NK 2-3 PB 3-1
Tues 4 Dec Nottm Medics Rushcliffe 2 7.15 Lost 3-2 MP 1-3 GP 0-3 DF 3-0 NK 3-0 PB 0-3
Thurs 13 Dec Rushcliffe 2 MSC Nomads 5 7.20 Won 5-0 MP 3-0 GP 3-2 DF 3-0 NK 3-0 PB 3-0
Thurs 17 Jan Rushcliffe 2 David lloyd aspley colts 7.20 Won 4-1 MP 1-3 GP 3-1 DF 3-0 NK 3-0 PB 3-0
Mon 21 Jan Calverton Rushcliffe 2 7.00 Won 4-1 MP 0-3 GP 3-1 DF 3-2 NK 3-1 PB 3-1
Thurs 31 Jan Rushcliffe 2 Southwell 5 7.20 Won 4-1 MP 3-0 DF 3-0 NK 3-0 NC 0-3 MT 3-1
Thurs 28 Feb Rushcliffe 2 David lloyd aspley 5 7.20 Won 4-1 MP 3-2 GP 1-3 DF 3-0 NK 3-2 MR 3-0
Thurs 6 March Rushcliffe 2 Nottm Medics 7.20 Won 4-1 MP 2-3 GP 3-1 DF 3-0 NK 3-0 MR 3-0
Mon 10 March Univ Students 4 Rushcliffe 2 7.20 Won 5-0 MP 3-0 GP 3-0 DF 3-0 NK 3-1 MR 3-0
Thurs 10 Apr MSC Nomads 5 Rushcliffe 2 7.10 Won 5-0 GP 3-0 DF 3-0 NK 3-0 MR 3-0 PB 3-0
Thurs 17 Apr Southwell 4 Rushcliffe 2 7.00 Won 3-2 MP 3-0 GP 3-2 DF 0-3 NK 2-3 MR 3-0

Seedings list

  1. Simon Cross
  2. David Hastings
  3. Ian Huskinson
  4. Tim Roff
  5. Norman Lazonby
  6. Gary Smith
  7. Michael Plant
  8. Glen Prince
  9. David Frost
  10. Neil Kerrod
  11. Richard Plant
  12. Gary Downs
  13. Chris Bossart
  14. Jari Rasmussen
  15. Neil Coles
  16. Dave Reed
  17. Mark Triffitt
  18. James Nelson
  19. Pete Bendall
  20. Steve Rendell